Property Attributes
- MLS#201839789
- TypeSingle Family
- Listing Status Active
- CountyPRESQUE ISLE
- CityPresque Isle
- AreaPresque Isle
- NeighborhoodT34N R8E
- Zip49777
- StyleMulti-Level
- Year Built2010
- Taxes$ 4812
- Price$ 679,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3230
- Lot Size1.6 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Gorgeous 3 Bed, 2.5 Bath one-of-a-kind custom home built in 2010 with 300' of pristine frontage on crystal blue Lake Esau! The main level offers a spacious open floor plan with high ceilings, perfect for entertaining guests, living room with large wall of windows and wood stove, updated kitchen, large dining area with built-in bookshelves, formal entrance, main floor guest bedroom with French doors, mud room with laundry, and half bath powder room. Upstairs, features a office, 3rd bedroom, and primary suite with soaking tub, walk in closet, and amazing elevated views of Lake Esau! Downstairs offers a 1,251 sq. ft heated basement for all your storage needs. Stamped concrete front porch, covered wrap around Lakeside deck, and detached 2 car garage complete the package. This home has it all!
| Elementary School | High School |
|---|---|
| Hinks Elementary School | Alpena High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $699,900 |
| 6/30/2026 | 1$694,900 |
| 7/31/2026 | 2$685,000 |
| 8/25/2026 | 1$679,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Propane,Wood Stove |
| Appliances | Water Heater,Water Softener,Washer,Range/Oven,Reverse Osmosis WF,Refrigerator,Microwave,Garbage Disposal,Dryer,Dishwasher |
| Zoning | R-2 |
| HOA Fee | 313.0 |
| Architectural Style | Multi-Level |
| Security Features | Smoke Detector(s) |
| Year Built | 2010 |
| Township | Presque Isle |
| Property Subtype | Residential Water |
| Accessibility | Covered Entrance,GrabBar Mn Flr Bath,Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Presque Isle |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | T34N R8E |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take E. Grand Lake Rd. North to Kauffman Rd.,turn right,Follow just past Camp Chicagami. Home is across the street from the Spilter wildlife sanctuary. Sign is at the road. |
| High School | Alpena |
| City | Presque Isle |
| Body of Water | Lake Esau |
| High School District | Alpena |
| Lot Size Units | Acres |
| Lot Size Square Feet | 69696.0 |
| Carport Y/N | No |
| Elementary School | Hinks |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://livetour.istaging.com/05bbc600-36dd-402d-8db0-2e2d8bce88f8?ui=true |
| Standard Status | Active |
| Ownership Type | Trust |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| AttributionContact | 989-595-2970 |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Tile |
| Heating Y/N | Yes |
| Window Features | Egress Windows |
| Above Grade Finished Area | 1979.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Natural,Patio/Porch |
|---|---|
| Lot Size Area | 1.6 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3230.0 |
| Lot Dimensions | 300'x226'x300'x245' |
| Lot Size Acres | 1.6 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | All-Sport |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers