Property Attributes
- MLS#298025
- TypeSingle Family
- Listing Status Active
- CountySHIAWASSEE
- CityOvid
- AreaMiddlebury Twp
- Zip48866
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 3722
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3334
- Lot Size4.6 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to a most beautiful, bright, well maintained 1995 build 4 bedroom, 2 full bath Bi-Level with an open floor plan on 4.6 Acres. Newer appliances, flooring, furnace & roof with a 2 car attached garage, a 24x24 wood shop. There are 2 bedrooms up and 2 bedrooms down with the primary bedroom being very spacious. You will love this bright, cheery home with 2,242 SF of finished living space to make your own! 3 extra 1.1 acre parcels attached.
| Price History | |
|---|---|
| 7/30/2026 | Listed $399,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Electric | 200+ Amp Service |
| Township | Middlebury Twp |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Primary |
| County | Shiawassee |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | None |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Garage(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Meridian Rd to Krouse Rd East to Balcom South to House. |
| City | Ovid |
| Senior Community Y/N | No |
| High School District | Ovid-Elsie |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 200376.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3722.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SEC. 28,T7N,R1E. PT OF NW 1/4: COM AT SW COR OF N 1/2 OF NW 1/4 OF SEC 1326.40FT N OF W 1/4 POST OF SEC,TH N89*40'31 E ON S LN OF N 1/2 OF NW 1/4 A DIST OF 264 FT,TH N 200 FT,TH S89*40'31 W 264 FT TO |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Laminate Counters,Open Floorplan,Pantry |
|---|---|
| Basement | Concrete,Egress Windows,Exterior Entry,Finished,Walk-Out Access |
| Flooring | Carpet,Laminate,Linoleum,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1150.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Chute,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1092.0 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Additional Parking,Attached,Deck,Driveway,Floor Drain,Garage Door Opener,Garage Faces Side,Heated Garage,Parking Pad |
| Lot Features | Back Yard,Few Trees,Front Yard,Landscaped,Rectangular Lot,Sloped Down,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 4.6 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3334.0 |
| Lot Dimensions | 760x264 |
| Lot Size Acres | 4.6 |
| Road Surface Type | Concrete,Gravel |
| Waterfront Y/N | No |
| Foundation Area | 1092.0 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers